Park City Real Estate Market Conditions
2nd Quarter 2007
The Park City Real Estate market remained strong in the 2nd quarter 2007, but inventory levels are starting to creep up. Based on the sales for the 2nd quarter there are approximately 2 months of inventory, which while not that bad compared to much of the rest of the country, is more than we have seen for a while. Park City Home Prices averaged more than 1 million dollars, while Park City Condo prices averaged just under $800,000.
| 2nd Q 2007 | 1st Q 2007 | 4th Q 2006 | 3rd Q 2006 | |
|---|---|---|---|---|
| Active Listings Homes | 817 | 588 | 582 | 680 |
| Active Listings Condos | 755 | 824 | 716 | 567 |
| Units Sold Homes | 406 | 186 | 908 | 696 |
| Units Sold Condos | 408 | 237 | 780 | 601 |
| Average Sales Price Homes | 1,104,746 | 1,233,158 | 972,555 | 1,004,079 |
| Average Sales Price Condos | 791,666 | 718,408 | 590,544 | 600,085 |
If you are looking for Park City Homes for sale then you can search the Park City MLS to find active listings in and around the Park City area.
Return to Articles main page.
Return to: Salt Lake City Utah Real Estate