Salt Lake County Property Prices 4th Quarter 2007
Most zip codes in Salt Lake County returned property price gains in the 4th quarter 2007, comnpared to home prices in the 4th quarter 2006. 23 zip codes went up in price while 5 zip codes went down. The largest increase was seen in the Riverton zip code 84065, where the average price of a single family home increased by 15.9%. The largest decrease in price was seen in Salt Lake City zip code 84102, where the average price dropped 21.11%.
| City | Zip Code | Average Price | Units Sold | Percentage Increase or Decrease |
|---|---|---|---|---|
| Copperton | 84006 | N/A | 0 | N/A |
| Cottonwood | 84121 | $391,430 | 81 | 6.05% decrease |
| Draper | 84020 | $473,850 | 89 | 7.09% decrease |
| Holladay | 84117 | $422,417 | 32 | 15.9% decrease |
| Holladay | 84124 | $427,892 | 33 | 5.22% increase |
| Magna | 84044 | $177,514 | 109 | 13.71% increase |
| Midvale | 84047 | $228,326 | 45 | 3.66% increase |
| Murray | 84107 | $250,025 | 35 | 7.63% increase |
| Riverton | 84065 | $405,925 | 61 | 15.9% increase |
| Salt Lake City | 84101 | $233,181 | 2 | N/A |
| Salt Lake City | 84102 | $247,775 | 14 | 21.11% decrease |
| Salt Lake City | 84103 | $596,157 | 35 | 11.27% increase |
| Salt Lake City | 84104 | $145,759 | 68 | 11.25% increase |
| Salt Lake City | 84105 | $309,741 | 73 | 6.95% decrease |
| Salt Lake City | 84106 | $296,683 | 76 | 8.38% increase |
| Salt Lake City | 84108 | $485,261 | 36 | 5.17% increase |
| Salt Lake City | 84109 | $400,707 | 29 | 8.05% increase |
| Salt Lake City | 84116 | $170,879 | 74 | 9.29% increase |
| Sandy | 84070 | $239,443 | 35 | 5.24% increase |
| Sandy | 84092 | $519,038 | 73 | 15.42% increase |
| Sandy | 84093 | $400.809 | 50 | 6.02% increase |
| Sandy | 84094 | $270,256 | 72 | 0.56% increase |
| South Jordan | 84095 | $373,442 | 99 | 6.38% decrease |
| South Salt Lake | 84115 | $184,846 | 59 | 1.51% increase |
| Taylorsville | 84118 | $191,447 | 201 | 5.11% increase |
| Taylorsville | 84123 | $255,674 | 50 | 13.77% increase |
| West Jordon | 84084 | $229,702 | 145 | 0.47% increase |
| West Jordon | 84088 | $270,496 | 120 | 3.98% increase |
| West Valley | 84119 | $186,372 | 81 | 5.96% increase |
| West Valley | 84120 | $195,124 | 96 | 4.26% increase |
| West Valley | 84128 | $215,499 | 65 | 7.6% increase |
More home price information:
2008 Q1 - 2007 Annual - 2007 Q4 - 2007 Q3 - 2007 Q2 - 2007 Q1 - 2006 Annual - 2005 Annual
Return to: Salt Lake City Utah Real Estate