Salt Lake County Property Quarter 3 2007
Average home prices continued to climb in most areas of Salt Lake County, except for Holladay 84117 which saw a 5.44 decrease. The number of homes / units sold were substantially down on the levels seen at the same time in 2006. The areas that saw the largest percentage gain were Salt Lake City 84102 (32.37% increase), Magna 84044 (20.94% increase) and West Valley 84128 (17.07% increase).
| City | Zip Code | Average Price | Units Sold | Percentage Increase or Decrease |
|---|---|---|---|---|
| Copperton | 84006 | $182,500 | 2 | N/A |
| Cottonwood | 84121 | $455,995 | 95 | 6.04% increase |
| Draper | 84020 | $468,189 | 120 | 2.21% increase |
| Holladay | 84117 | $492,981 | 35 | 5.44% decrease |
| Holladay | 84124 | $442,553 | 60 | 11.67% increase |
| Magna | 84044 | $189,400 | 101 | 20.94% increase |
| Midvale | 84047 | $233,678 | 59 | 5.28% increase |
| Murray | 84107 | $275,775 | 40 | 1.21% increase |
| Riverton | 84065 | $403,327 | 122 | 17.79% increase |
| Salt Lake City | 84101 | $166,500 | 2 | N/A |
| Salt Lake City | 84102 | $371,441 | 28 | 32.37% increase |
| Salt Lake City | 84103 | $624,818 | 64 | 7.7% increase |
| Salt Lake City | 84104 | $146,287 | 65 | 13.13% increase |
| Salt Lake City | 84105 | $336,084 | 91 | 13.32% increase |
| Salt Lake City | 84106 | $298,618 | 106 | 14.99% increase |
| Salt Lake City | 84108 | $518,319 | 56 | 12.22% increase |
| Salt Lake City | 84109 | $404,653 | 51 | 7.42% increase |
| Salt Lake City | 84116 | $182,611 | 79 | 16.64% increase |
| Sandy | 84070 | $259,907 | 59 | 16.99% increase |
| Sandy | 84092 | $488,567 | 88 | 13.02% increase |
| Sandy | 84093 | $454,264 | 76 | 15.87% increase |
| Sandy | 84094 | $283,059 | 86 | 7.72% increase |
| South Jordan | 84095 | $388,844 | 125 | 6.23% increase |
| South Salt Lake | 84115 | $185,909 | 59 | 10.41% increase |
| Taylorsville | 84118 | $199,459 | 216 | 13.66% increase |
| Taylorsville | 84123 | $245,673 | 60 | 12.28% increase |
| West Jordon | 84084 | $241,316 | 196 | 8.07% increase |
| West Jordon | 84088 | $266,456 | 142 | 2.82% increase |
| West Valley | 84119 | $172,801 | 96 | 6.03% increase |
| West Valley | 84120 | $208,469 | 134 | 17.04% increase |
| West Valley | 84128 | $223,921 | 90 | 17.07% increase |
More home price information:
2008 Q1 - 2007 Annual - 2007 Q4 - 2007 Q3 - 2007 Q2 - 2007 Q1 - 2006 Annual - 2005 Annual
Return to: Salt Lake City Utah Real Estate