Salt Lake County Property Quarter 2 2007
Property prices again increased in the 2nd quarter 2007 with most areas seeing double digit increases. The areas of Cottonwood 84121, West Valley 84128 and Magna 84044 saw the highest price increases in the valley at 30.14%, 29.30% and 25.70% respectively.
| City | Zip Code | Average Price | Units Sold | Percentage Increase or Decrease |
|---|---|---|---|---|
| Copperton | 84006 | $175,000 | 1 | N/A |
| Cottonwood | 84121 | $478,168 | 109 | 30.14% increase |
| Draper | 84020 | $469,900 | 175 | 4.51% increase |
| Holladay | 84117 | $496,967 | 56 | 16.57% increase |
| Holladay | 84124 | $478,273 | 80 | 25.20% increase |
| Magna | 84044 | $187,601 | 145 | 25.70% increase |
| Midvale | 84047 | $242,693 | 87 | 25.41% increase |
| Murray | 84107 | $268,272 | 45 | 21.57% increase |
| Riverton | 84065 | $364,277 | 152 | 15.78% increase |
| Salt Lake City | 84101 | $138,225 | 4 | N/A |
| Salt Lake City | 84102 | $300,548 | 49 | 17.41% increase |
| Salt Lake City | 84103 | $465,333 | 66 | 13.18% decreased |
| Salt Lake City | 84104 | $139,656 | 75 | 17.31% increase |
| Salt Lake City | 84105 | $339,484 | 121 | 10.78% increase |
| Salt Lake City | 84106 | $278,044 | 134 | 6.59% increase |
| Salt Lake City | 84108 | $537,415 | 58 | 24.34% increase |
| Salt Lake City | 84109 | $400,746 | 86 | 18.84% increase |
| Salt Lake City | 84116 | $171,166 | 98 | 18.80% increase |
| Sandy | 84070 | $260,342 | 70 | 14.84% increase |
| Sandy | 84092 | $486,345 | 97 | 1.77% decrease |
| Sandy | 84093 | $377,187 | 68 | 11.73% increase |
| Sandy | 84094 | $281,539 | 95 | 5.84% increase |
| South Jordan | 84095 | $373,478 | 171 | 0.80% increase |
| South Salt Lake | 84115 | $199,709 | 89 | 23.91% increase |
| Taylorsville | 84118 | $200,022 | 315 | 22.98% increase |
| Taylorsville | 84123 | $242,698 | 82 | 13.82% increase |
| West Jordon | 84084 | $239,314 | 253 | 14.85% increase |
| West Jordon | 84088 | $287,065 | 177 | 18.39% increase |
| West Valley | 84119 | $184,497 | 131 | 19.14% increase |
| West Valley | 84120 | $200,683 | 197 | 19.60% increase |
| West Valley | 84128 | $230,034 | 157 | 29.30% increase |
More home price information:
2008 Q1 - 2007 Annual - 2007 Q4 - 2007 Q3 - 2007 Q2 - 2007 Q1 - 2006 Annual - 2005 Annual
Return to: Salt Lake City Utah Real Estate