Salt Lake County Property Quarter 1 2008

The table below details the average property prices for each zip code within Salt Lake County for the first quarter 2008. The percentage increase and decrease is based upon the price change between first quarter 2007 and first quarter 2008.

City Zip Code Average Price Units Sold Percentage Increase or Decrease
Copperton 84006 N/A 2 N/A
Cottonwood 84121 $390,077 55 1.65% decrease
Draper 84020 $496,857 83 0.10% decrease
Holladay 84117 $380,239 23 15.16% decrease
Holladay 84124 $359,784 25 8.83% decrease
Magna 84044 $183,867 65 10.48% increase
Midvale 84047 $229.417 27 7.77% increase
Murray 84107 $269,516 28 1.45% increase
Riverton 84065 $353,982 88 3.02% decrease
Salt Lake City 84101 N/A 2 N/A
Salt Lake City 84102 $259,917 12 14.62% decrease
Salt Lake City 84103 $511,556 32 6.8% increase
Salt Lake City 84104 $146.443 57 9.16% increase
Salt Lake City 84105 $291,309 56 11.05% decrease
Salt Lake City 84106 $278,589 69 0.45% increase
Salt Lake City 84108 $530,492 45 6.33% increase
Salt Lake City 84109 $374,065 35 7.06% increase
Salt Lake City 84116 $170,940 47 0.50% decrease
Sandy 84070 $239,736 32 0.21% decrease
Sandy 84092 $484,832 39 7.18% decrease
Sandy 84093 $370,029 40 5.40% decrease
Sandy 84094 $272,190 68 0.63% increase
South Jordan 84095 $383,508 379,935 0.93% decrease
South Salt Lake 84115 $176,819 37 2.11% increase
Taylorsville 84118 $193,654 157 1.61% increase
Taylorsville 84123 $248.029 44 2.31% increase
West Jordon 84084 $234,480 156 0.08% increase
West Jordon 84088 $263,358 108 1.02% increase
West Valley 84119 $164,246 71 7.10% decrease
West Valley 84120 $195,030 81 0.10% increase
West Valley 84128 $217,169 51 0.27% increase

More home price information:

2008 Q1 - 2007 Annual - 2007 Q4 - 2007 Q3 - 2007 Q2 - 2007 Q1 - 2006 Annual - 2005 Annual

 

Return to: Salt Lake City Utah Real Estate