Salt Lake County Property Quarter 1 2007
The 1st quarter 2007 again returned good property price increases across all zip codes in Salt Lake County. The areas with the highest average percentage price increases were West Valley 84128 at 34.33%, Sandy 84070 at 28.80% and Riverton 84065 at 28.30%.
| City | Zip Code | Average Price | Units Sold | Percentage Increase or Decrease |
|---|---|---|---|---|
| Copperton | 84006 | N/A | 0 | N/A |
| Cottonwood | 84121 | $396,614 | 94 | 10.94% increase |
| Draper | 84020 | $497,359 | 168 | 21.29% increase |
| Holladay | 84117 | $448,189 | 39 | 6.87% increase |
| Holladay | 84124 | $394,645 | 56 | 5.67% increase |
| Magna | 84044 | $166,429 | 144 | 21.19% increase |
| Midvale | 84047 | $212,871 | 58 | 16.76% increase |
| Murray | 84107 | $265,664 | 44 | 10.83% increase |
| Riverton | 84065 | $363,724 | 198 | 28.30% increase |
| Salt Lake City | 84101 | $151,750 | 4 | N/A |
| Salt Lake City | 84102 | $304,414 | 37 | 8.8% increase |
| Salt Lake City | 84103 | $478,967 | 46 | 4.22% increase |
| Salt Lake City | 84104 | $134,224 | 77 | 17.53% increase |
| Salt Lake City | 84105 | $327,511 | 77 | 10.59% increase |
| Salt Lake City | 84106 | $277,341 | 95 | 8.02% increase |
| Salt Lake City | 84108 | $498,934 | 51 | 23.96% increase |
| Salt Lake City | 84109 | $349,409 | 77 | 4.11% increase |
| Salt Lake City | 84116 | $171,806 | 103 | 27.61% increase |
| Sandy | 84070 | $240,236 | 59 | 28.80% increase |
| Sandy | 84092 | $522,343 | 89 | 25.61% increase |
| Sandy | 84093 | $391,169 | 58 | 22.99% increase |
| Sandy | 84094 | $271,147 | 84 | 26.80% increase |
| South Jordan | 84095 | $383,508 | 149 | 21.08% increase |
| South Salt Lake | 84115 | $173,162 | 72 | 15.41% increase |
| Taylorsville | 84118 | $190,577 | 281 | 25.71% increase |
| Taylorsville | 84123 | $242,439 | 63 | 5.36% increase |
| West Jordon | 84084 | $235,177 | 240 | 22.29% increase |
| West Jordon | 84088 | $259,603 | 181 | 19.82% increase |
| West Valley | 84119 | $176,800 | 126 | 23.78% increase |
| West Valley | 84120 | $194,982 | 159 | 24.91% increase |
| West Valley | 84128 | $216,574 | 135 | 34.33% increase |
More home price information:
2008 Q1 - 2007 Annual - 2007 Q4 - 2007 Q3 - 2007 Q2 - 2007 Q1 - 2006 Annual - 2005 Annual
Return to: Salt Lake City Utah Real Estate