Salt Lake County Property Annual Prices 2007

Salt Lake County home prices continued to show price increases throughout 2007. All zip codes went up in value, with the largest increase seen in the Salt Lake City zip code 84101, returning appreciation of over 29%. The smallest increase was seen in the Salt Lake City Avenues zip code 84103, which went up 0.82%.

City Zip Code Average Price Units Sold Percentage Increase or Decrease
Copperton 84006 $180,000 3 N/A
Cottonwood 84121 $433,388 380 10.29% increase
Draper 84020 $480,986 555 5.32% increase
Holladay 84117 $473,585 164 1.05% increase
Holladay 84124 $439,808 232 12.43% increase
Magna 84044 $179,492 504 19.42% increase
Midvale 84047 $231,014 249 12.66% increase
Murray 84107 $265,508 164 9.82% increase
Riverton 84065 $378,267 536 17.36% increase
Salt Lake City 84101 $163,020 13 29.81% increase
Salt Lake City 84102 $310,556 131 12.76% increase
Salt Lake City 84103 $537,393 212 0.82% increase
Salt Lake City 84104 $141,379 291 14.80% increase
Salt Lake City 84105 $331,091 367 7.52% increase
Salt Lake City 84106 $286,286 414 9.02% increase
Salt Lake City 84108 $512,990 201 15.80% increase
Salt Lake City 84109 $385,022 244 8.05% increase
Salt Lake City 84116 $173,793 355 17.31% increase
Sandy 84070 $251,544 224 15.23% increase
Sandy 84092 $504,406 350 11.35% increase
Sandy 84093 $408,337 252 14.33% increase
Sandy 84094 $276,929 345 8.07% increase
South Jordan 84095 $384,272 550 5.11% increase
South Salt Lake 84115 $186,692 280 13.28% increase
Taylorsville 84118 $195,620 1022 16.10% increase
Taylorsville 84123 $246,470 256 11.19% increase
West Jordon 84084 $236,816 843 10.89% increase
West Jordon 84088 $270,838 621 10.44% increase
West Valley 84119 $180,060 435 13.32% increase
West Valley 84120 $199,901 589 16.25% increase
West Valley 84128 $222,652 448 20.90% increase

More home price information:

2008 Q1 - 2007 Annual - 2007 Q4 - 2007 Q3 - 2007 Q2 - 2007 Q1 - 2006 Annual - 2005 Annual

 

Return to: Salt Lake City Utah Real Estate