Salt Lake County Property Annual Prices 2006
This page shows the 2006 average annual sales price for single family properties in Salt Lake County. The largest increase was seen in the east bench community of Holladay which went up 40.37% (average single family home price of $470,593). The smallest increase was seen in the west side community of Copperton which increased 6.2% (average home price of $150,371).
| City | Zip Code | Average Price | Units Sold | Percentage Increase or Decrease |
|---|---|---|---|---|
| Copperton | 84006 | $150,371 | 7 | 6.2% increase |
| Cottonwood | 84121 | $393,825 | 520 | 16.10% increase |
| Draper | 84020 | $456,204 | 811 | 21.83% increase |
| Holladay | 84117 | $470,593 | 229 | 40.37% increase |
| Holladay | 84124 | $391,177 | 297 | 14.23% increase |
| Magna | 84044 | $150,211 | 551 | 18.09% increase |
| Midvale | 84047 | $205,061 | 267 | 15.47% increase |
| Murray | 84107 | $242,210 | 231 | 17.28% increase |
| Riverton | 84065 | $322,120 | 1140 | 25.99% increase |
| Salt Lake City | 84101 | $125,580 | 25 | 10.53% increase |
| Salt Lake City | 84102 | $276,670 | 150 | 26.96% increase |
| Salt Lake City | 84103 | $533,039 | 252 | 28.79% increase |
| Salt Lake City | 84104 | $123,398 | 372 | 20.71% increase |
| Salt Lake City | 84105 | $307,877 | 443 | 23.83% increase |
| Salt Lake City | 84106 | $262,591 | 541 | 24.95% increase |
| Salt Lake City | 84108 | $442,996 | 237 | 25.87% increase |
| Salt Lake City | 84109 | $356,450 | 289 | 25.06% increase |
| Salt Lake City | 84116 | $147,937 | 488 | 14.67% increase |
| Sandy | 84070 | $218,708 | 325 | 20.10% increase |
| Sandy | 84092 | $451,376 | 498 | 24.88% increase |
| Sandy | 84093 | $357,152 | 338 | 12.84% increase |
| Sandy | 84094 | $256,516 | 433 | 26% increase |
| South Jordan | 84095 | $361,432 | 709 | 18.97% increase |
| South Salt Lake | 84115 | $164,809 | 334 | 22.69% increase |
| Taylorsville | 84118 | $168,479 | 1317 | 20.29% increase |
| Taylorsville | 84123 | $221,300 | 251 | 18.04% increase |
| West Jordon | 84084 | $213,146 | 1116 | 19.93% increase |
| West Jordon | 84088 | $245,198 | 904 | 23.01% increase |
| West Valley | 84119 | $158,823 | 594 | 20.26% increase |
| West Valley | 84120 | $172,014 | 793 | 17.71% increase |
| West Valley | 84128 | $184,122 | 517 | 20.98% increase |
More home price information:
2008 Q1 - 2007 Annual - 2007 Q4 - 2007 Q3 - 2007 Q2 - 2007 Q1 - 2006 Annual - 2005 Annual
Return to: Salt Lake City Utah Real Estate