Salt Lake County Property Annual Prices 2005
This page shows the 2005 average annual sales price for single family properties in Salt Lake County. The largest increase was seen in the upmarket city of Holladay 84124, where prices increased 22.84% (average price is now $342,950). There was a larger increase in the Salt Lake downtown area of 84101, but with only 26 homes sold this increase needs to be taken with a pinch of salt. Ironically while the largest increase was seen in Holladay, the smallest increase was also seen in Holladay, but this time in zip code 84117 which saw prices increase just 1.8% to $332,743.
| City | Zip Code | Average Price | Units Sold | Percentage Increase or Decrease |
|---|---|---|---|---|
| Copperton | 84006 | $141,560 | 13 | n/a |
| Cottonwood | 84121 | $338,680 | 580 | 15.16% increase |
| Draper | 84020 | $372,599 | 822 | 13.9% increase |
| Holladay | 84117 | $332,743 | 245 | 1.8% increase |
| Holladay | 84124 | $342,950 | 260 | 22.84% increase |
| Magna | 84044 | $127,201 | 556 | 13.34% increase |
| Midvale | 84047 | $177,590 | 311 | 14.88% increase |
| Murray | 84107 | $206,700 | 262 | 19.5% increase |
| Riverton | 84065 | $255,757 | 1091 | 18.77% increase |
| Salt Lake City | 84101 | $107,840 | 26 | 53.52% increase |
| Salt Lake City | 84102 | $217,782 | 161 | 31.31% increase |
| Salt Lake City | 84103 | $414,025 | 311 | 13.64% increase |
| Salt Lake City | 84104 | $102,267 | 324 | 9.17% increase |
| Salt Lake City | 84105 | $248,630 | 463 | 17.06% increase |
| Salt Lake City | 84106 | $209,762 | 563 | 13.31% increase |
| Salt Lake City | 84108 | $351,937 | 308 | 7.36% increase |
| Salt Lake City | 84109 | $285,010 | 339 | 10.18% increase |
| Salt Lake City | 84116 | $128,986 | 448 | 11.86% increase |
| Sandy | 84070 | $182,049 | 282 | 6.3% increase |
| Sandy | 84092 | $359,639 | 581 | 16.29% increase |
| Sandy | 84093 | $317,296 | 380 | 12.47% increase |
| Sandy | 84094 | $203,820 | 495 | 12.29% increase |
| South Jordan | 84095 | $303,747 | 685 | 10.85% increase |
| South Salt Lake | 84115 | $134,263 | 367 | 9.16% increase |
| Taylorsville | 84118 | $140,053 | 1388 | 8.38% increase |
| Taylorsville | 84123 | $187,480 | 278 | 10.36% increase |
| West Jordon | 84084 | $177,799 | 1071 | 14.76% increase |
| West Jordon | 84088 | $199,486 | 897 | 9.93% increase |
| West Valley | 84119 | $132,087 | 539 | 6.32% increase |
| West Valley | 84120 | $145,993 | 711 | 9.4% increase |
| West Valley | 84128 | $152,205 | 513 | 8.57% increase |
More home price information:
2008 Q1 - 2007 Annual - 2007 Q4 - 2007 Q3 - 2007 Q2 - 2007 Q1 - 2006 Annual - 2005 Annual
Return to: Salt Lake City Utah Real Estate